JUMPSTATION
Use your browser's
'back' button
to return

Detailed Mileage Report


Monday, February 08, 2010

2000 Ford Harley-Davidson F-150 (Black)

Average Fuel Economy to date: 14.7 mpg
Average price of fuel: $1.97/gal


Average MPG Per Month

Jan
13.8
Feb
14.4
Mar
14.8
Apr
14.7
May
15.3
Jun
15.0
Jul
14.8
Aug
13.9
Sep
15.1
Oct
15.3
Nov
14.9
Dec
13.7

DATE MILEAGE GALLONS MILES MPG
2/2/2010  116,347  20.407  263.9  12.9 
1/20/2010  116,083  18.321  253.1  13.8 
1/8/2010  115,830  19.503  233.4  12.0 
12/25/2009  115,597  18.830  242.2  12.9 
12/15/2009  115,355  18.925  247.9  13.1 
12/5/2009  115,107  19.461  244.6  12.6 
11/20/2009  114,862  20.276  287.3  14.2 
11/6/2009  114,575  22.855  303.2  13.3 
10/19/2009  114,272  19.462  322.9  16.6 
10/16/2009  113,949  18.294  252.2  13.8 
10/6/2009  113,696  20.860  279.4  13.4 
9/27/2009  113,417  19.269  261.0  13.5 
9/13/2009  113,156  18.368  293.1  16.0 
8/30/2009  112,863  13.800  185.5  13.4 
8/18/2009  112,677  20.700  262.0  12.7 
8/2/2009  112,415  22.341  294.3  13.2 
7/20/2009  112,121  21.749  254.1  11.7 
6/30/2009  111,867  20.231  252.4  12.5 
6/17/2009  111,615  20.980  289.3  13.8 
5/29/2009  111,325  19.165  276.6  14.4 
5/13/2009  111,049  20.252  264.2  13.0 
4/30/2009  110,785  20.103  275.9  13.7 
4/19/2009  110,509  20.011  256.5  12.8 
4/9/2009  110,252  18.284  247.2  13.5 
4/2/2009  110,005  20.206  286.4  14.2 
3/21/2009  109,719  18.730  264.2  14.1 
3/10/2009  109,454  21.175  274.9  13.0 
2/24/2009  109,179  20.775  295.8  14.2 
2/18/2009  108,884  18.566  254.2  13.7 
2/9/2009  108,629  19.899  268.6  13.5 
2/2/2009  108,361  18.795  248.1  13.2 
1/22/2009  108,113  21.403  272.0  12.7 
1/11/2009  107,841  19.803  255.8  12.9 
12/29/2008  107,585  20.134  264.6  13.1 
12/19/2008  107,320  18.657  238.1  12.8 
12/9/2008  107,082  21.487  281.3  13.1 
11/25/2008  106,801  17.251  228.0  13.2 
11/12/2008  106,573  16.300  210.9  12.9 
11/2/2008  106,362  20.182  274.9  13.6 
10/20/2008  106,087  20.007  325.0  16.2 
10/17/2008  105,762  9.391  139.6  14.9 
10/12/2008  105,623  20.011  278.8  13.9 
10/1/2008  105,344  16.862  229.2  13.6 
9/20/2008  105,115  21.682  323.6  14.9 
9/9/2008  104,791  19.004  246.3  13.0 
8/18/2008  104,545  20.375  285.6  14.0 
7/22/2008  104,259  20.520  266.5  13.0 
6/26/2008  103,993  19.285  353.4  18.3 
6/22/2008  103,639  22.315  364.9  16.4 
6/16/2008  103,274  19.905  340.5  17.1 
6/14/2008  102,934  18.868  327.2  17.3 
6/13/2008  102,607  18.897  258.3  13.7 
5/28/2008  102,348  20.766  301.3  14.5 
5/18/2008  102,047  20.159  272.5  13.5 
5/1/2008  101,774  19.148  291.7  15.2 
4/28/2008  101,483  18.472  256.7  13.9 
4/18/2008  101,226  13.600  198.4  14.6 
4/12/2008  101,028  21.108  300.0  14.2 
4/3/2008  100,728  18.664  263.0  14.1 
3/23/2008  100,465  19.694  274.2  13.9 
3/12/2008  100,190  20.005  290.2  14.5 
2/29/2008  99,900  20.502  269.6  13.1 
2/19/2008  99,631  17.752  285.1  16.1 
2/15/2008  99,346  11.382  147.6  13.0 
2/8/2008  99,198  19.327  292.4  15.1 
1/31/2008  98,906  21.043  291.4  13.8 
1/15/2008  98,614  20.000  265.3  13.3 
1/3/2008  98,349  19.078  248.7  13.0 
12/23/2007  98,100  13.650  169.9  12.4 
12/17/2007  97,930  20.267  270.6  13.4 
12/5/2007  97,660  18.692  250.9  13.4 
11/26/2007  97,409  19.871  268.8  13.5 
11/9/2007  97,140  20.453  337.3  16.5 
11/4/2007  96,803  17.610  293.9  16.7 
11/4/2007  96,509  18.670  341.2  18.3 
11/1/2007  96,168  15.330  261.8  17.1 
10/29/2007  95,906  19.553  279.4  14.3 
10/20/2007  95,626  19.318  268.6  13.9 
10/9/2007  95,358  20.683  289.7  14.0 
9/27/2007  95,068  19.938  290.1  14.6 
9/20/2007  94,778  14.026  220.1  15.7 
9/15/2007  94,558  20.886  290.5  13.9 
9/3/2007  94,267  19.400  249.1  12.8 
8/12/2007  94,018  20.763  295.3  14.2 
8/1/2007  93,723  20.007  304.4  15.2 
7/16/2007  93,419  20.672  305.7  14.8 
7/3/2007  93,113  17.250  228.6  13.3 
6/10/2007  92,884  21.006  273.2  13.0 
5/24/2007  92,611  20.005  329.2  16.5 
5/20/2007  92,282  19.673  345.0  17.5 
5/19/2007  91,937  18.874  323.6  17.1 
5/12/2007  91,613  18.091  348.1  19.2 
5/12/2007  91,265  16.456  206.4  12.5 
5/1/2007  91,059  21.006  322.6  15.4 
4/19/2007  90,736  20.985  302.4  14.4 
4/6/2007  90,434  18.252  270.3  14.8 
3/29/2007  90,163  20.736  302.7  14.6 
3/18/2007  89,861  21.101  311.8  14.8 
3/6/2007  89,549  20.711  277.8  13.4 
2/24/2007  89,271  20.261  275.9  13.6 
2/13/2007  88,995  19.254  247.4  12.8 
1/29/2007  88,748  21.316  322.4  15.1 
1/23/2007  88,425  19.531  275.5  14.1 
1/10/2007  88,150  19.098  267.7  14.0 
1/1/2007  87,882  19.573  281.7  14.4 
12/21/2006  87,601  16.245  222.9  13.7 
12/13/2006  87,378  19.452  278.3  14.3 
12/6/2006  87,099  20.007  282.3  14.1 
11/27/2006  86,817  20.098  281.2  14.0 
11/17/2006  86,536  21.012  313.3  14.9 
11/6/2006  86,223  20.097  333.0  16.6 
11/1/2006  85,890  21.312  335.8  15.8 
10/19/2006  85,554  21.689  337.9  15.6 
10/10/2006  85,216  22.135  334.6  15.1 
10/1/2006  84,881  17.397  298.4  17.2 
9/28/2006  84,583  21.235  320.4  15.1 
9/18/2006  84,262  20.729  297.0  14.3 
9/8/2006  83,965  15.500  221.2  14.3 
8/29/2006  83,744  19.300  264.0  13.7 
8/20/2006  83,480  16.500  191.2  11.6 
8/11/2006  83,289  20.011  323.6  16.2 
7/31/2006  82,965  20.700  277.4  13.4 
7/10/2006  82,688  17.911  340.7  19.0 
7/8/2006  82,347  18.070  332.7  18.4 
7/8/2006  82,015  16.114  186.2  11.6 
7/1/2006  81,828  20.513  307.3  15.0 
6/21/2006  81,521  20.162  281.8  14.0 
6/10/2006  81,239  20.221  299.6  14.8 
5/26/2006  80,940  18.528  269.1  14.5 
5/10/2006  80,671  21.175  299.5  14.1 
4/29/2006  80,371  21.762  308.3  14.2 
4/18/2006  80,063  19.861  291.9  14.7 
4/5/2006  79,771  22.100  312.2  14.1 
3/24/2006  79,459  21.642  289.8  13.4 
3/14/2006  79,169  18.340  268.9  14.7 
3/2/2006  78,900  21.773  288.3  13.2 
2/17/2006  78,612  21.304  288.9  13.6 
2/3/2006  78,323  20.500  296.8  14.5 
1/24/2006  78,026  19.573  295.0  15.1 
1/14/2006  77,731  20.842  298.8  14.3 
1/2/2006  77,432  20.007  275.1  13.8 
12/20/2005  77,157  21.748  281.9  13.0 
12/6/2005  76,875  20.363  274.1  13.5 
11/23/2005  76,601  17.421  236.6  13.6 
11/9/2005  76,365  20.877  359.7  17.2 
11/4/2005  76,005  20.879  268.0  12.8 
10/22/2005  75,737  19.608  325.8  16.6 
10/16/2005  75,411  14.394  233.2  16.2 
10/13/2005  75,178  10.221  148.7  14.5 
10/9/2005  75,029  20.151  274.7  13.6 
9/23/2005  74,754  21.220  310.7  14.6 
8/29/2005  74,444  20.775  261.3  12.6 
8/14/2005  74,182  18.483  254.5  13.8 
7/24/2005  73,928  23.200  314.3  13.5 
7/7/2005  73,614  22.475  283.0  12.6 
6/10/2005  73,331  20.294  285.9  14.1 
5/25/2005  73,045  20.801  286.7  13.8 
5/16/2005  72,758  20.882  280.8  13.4 
5/6/2005  72,477  18.102  234.8  13.0 
4/25/2005  72,242  22.000  319.1  14.5 
4/15/2005  71,923  21.918  329.8  15.0 
4/4/2005  71,594  20.763  304.5  14.7 
3/24/2005  71,289  21.647  328.0  15.2 
3/14/2005  70,961  21.509  326.6  15.2 
3/4/2005  70,634  19.596  257.8  13.2 
2/23/2005  70,377  21.588  311.8  14.4 
2/12/2005  70,065  21.360  317.4  14.9 
2/1/2005  69,747  21.660  289.4  13.4 
1/18/2005  69,458  21.640  277.8  12.8 
1/9/2005  69,180  20.978  299.6  14.3 
12/30/2004  68,881  17.349  232.8  13.4 
12/21/2004  68,648  19.453  262.6  13.5 
12/13/2004  68,385  21.632  316.7  14.6 
12/3/2004  68,069  20.008  271.7  13.6 
11/22/2004  67,797  20.843  302.4  14.5 
11/11/2004  67,494  19.400  318.9  16.4 
11/6/2004  67,176  6.370  91.7  14.4 
11/3/2004  67,084  20.010  296.8  14.8 
10/26/2004  66,787  21.960  311.9  14.2 
10/17/2004  66,475  20.882  321.1  15.4 
10/14/2004  66,154  21.010  315.2  15.0 
10/6/2004  65,839  20.738  293.1  14.1 
9/26/2004  65,546  20.755  312.7  15.1 
9/17/2004  65,233  21.401  296.6  13.9 
9/12/2004  64,936  21.990  355.3  16.2 
9/8/2004  64,581  18.399  331.7  18.0 
9/7/2004  64,249  19.010  327.7  17.2 
9/4/2004  63,922  19.296  327.7  17.0 
8/31/2004  63,594  22.556  299.8  13.3 
8/25/2004  63,294  21.066  301.9  14.3 
8/16/2004  62,992  20.977  335.8  16.0 
8/7/2004  62,657  18.726  235.9  12.6 
8/4/2004  62,421  21.207  272.5  12.8 
8/3/2004  62,148  22.229  262.9  11.8 
8/3/2004  61,885  20.891  272.2  13.0 
8/3/2004  61,613  23.168  269.1  11.6 
8/1/2004  61,344  17.561  244.6  13.9 
8/1/2004  61,099  20.244  278.9  13.8 
7/31/2004  60,820  16.311  231.2  14.2 
7/31/2004  60,589  20.013  254.4  12.7 
7/31/2004  60,335  11.174  163.0  14.6 
7/27/2004  60,172  20.221  289.5  14.3 
7/13/2004  59,882  21.288  317.1  14.9 
6/26/2004  59,565  21.594  328.5  15.2 
6/14/2004  59,237  21.062  334.0  15.9 
6/2/2004  58,903  21.986  314.0  14.3 
5/22/2004  58,589  20.312  316.9  15.6 
5/14/2004  58,272  21.510  297.8  13.8 
5/6/2004  57,974  20.390  320.2  15.7 
4/27/2004  57,654  20.157  317.3  15.7 
4/17/2004  57,337  19.336  270.0  14.0 
4/8/2004  57,067  18.948  317.6  16.8 
4/2/2004  56,749  21.602  292.6  13.5 
3/22/2004  56,456  20.602  317.1  15.4 
3/12/2004  56,139  20.012  293.9  14.7 
3/4/2004  55,845  21.064  317.0  15.0 
2/24/2004  55,528  20.371  295.1  14.5 
2/15/2004  55,233  14.720  225.5  15.3 
2/10/2004  55,008  19.056  277.1  14.5 
1/30/2004  54,731  19.887  268.7  13.5 
1/19/2004  54,462  20.927  292.8  14.0 
1/8/2004  54,169  18.760  268.2  14.3 
12/31/2003  53,901  20.538  285.1  13.9 
12/22/2003  53,616  9.668  154.5  16.0 
12/17/2003  53,461  21.930  308.9  14.1 
12/8/2003  53,152  21.347  327.4  15.3 
11/29/2003  52,825  18.802  257.7  13.7 
11/21/2003  52,567  15.246  247.1  16.2 
11/16/2003  52,320  22.030  336.7  15.3 
11/7/2003  51,984  20.140  293.9  14.6 
10/27/2003  51,690  20.012  299.7  15.0 
10/18/2003  51,390  14.384  204.2  14.2 
10/11/2003  51,186  22.590  331.9  14.7 
10/2/2003  50,854  20.766  324.2  15.6 
9/25/2003  50,530  22.164  324.9  14.7 
9/17/2003  50,205  22.097  345.5  15.6 
9/7/2003  49,859  15.889  254.8  16.0 
9/3/2003  49,604  20.847  287.0  13.8 
8/24/2003  49,317  21.268  295.2  13.9 
8/8/2003  49,022  21.205  335.9  15.8 
7/31/2003  48,686  21.142  293.8  13.9 
7/26/2003  48,393  17.697  347.9  19.7 
7/26/2003  48,045  20.727  328.1  15.8 
7/26/2003  47,717  20.013  351.0  17.5 
7/25/2003  47,366  5.000  72.0  14.4 
7/24/2003  47,294  14.008  264.0  18.8 
7/22/2003  47,030  22.159  371.8  16.8 
7/21/2003  46,658  21.394  381.3  17.8 
7/21/2003  46,276  10.350  164.4  15.9 
7/21/2003  46,112  11.579  158.9  13.7 
7/11/2003  45,953  20.684  304.2  14.7 
7/4/2003  45,649  20.012  291.5  14.6 
6/28/2003  45,357  21.690  338.8  15.6 
6/18/2003  45,019  19.180  285.9  14.9 
6/11/2003  44,733  19.067  294.9  15.5 
6/3/2003  44,438  21.031  324.2  15.4 
5/25/2003  44,114  21.752  390.6  18.0 
5/24/2003  43,723  20.274  288.5  14.2 
5/16/2003  43,435  20.755  346.0  16.7 
5/11/2003  43,089  21.180  318.1  15.0 
5/4/2003  42,770  13.707  211.8  15.5 
4/28/2003  42,559  21.545  348.7  16.2 
4/24/2003  42,210  18.677  313.1  16.8 
4/18/2003  41,897  11.491  178.4  15.5 
4/14/2003  41,718  20.000  302.0  15.1 
4/7/2003  41,416  21.346  331.0  15.5 
3/30/2003  41,085  18.253  286.1  15.7 
3/26/2003  40,799  17.772  265.2  14.9 
3/18/2003  40,534  18.191  292.1  16.1 
3/7/2003  40,242  21.032  296.0  14.1 
2/21/2003  39,946  15.008  218.8  14.6 
2/7/2003  39,727  21.000  320.6  15.3 
1/28/2003  39,407  17.869  241.6  13.5 
1/21/2003  39,165  21.444  285.2  13.3 
1/9/2003  38,880  21.755  328.1  15.1 
12/29/2002  38,552  13.500  207.7  15.4 
12/24/2002  38,344  10.904  144.6  13.3 
12/20/2002  38,199  8.922  135.4  15.2 
12/16/2002  38,064  20.485  305.1  14.9 
12/9/2002  37,759  19.698  261.7  13.3 
11/29/2002  37,497  20.470  288.5  14.1 
11/19/2002  37,209  21.339  327.7  15.4 
11/8/2002  36,881  20.155  306.2  15.2 
11/1/2002  36,575  17.154  255.7  14.9 
10/27/2002  36,319  18.718  280.5  15.0 
10/19/2002  36,039  22.315  348.1  15.6 
10/12/2002  35,691  16.675  288.2  17.3 
10/12/2002  35,402  13.050  217.5  16.7 
10/8/2002  35,185  21.754  407.1  18.7 
10/5/2002  34,778  18.010  274.9  15.3 
10/2/2002  34,503  19.724  284.6  14.4 
9/22/2002  34,218  22.424  362.5  16.2 
9/15/2002  33,856  18.585  271.6  14.6 
9/8/2002  33,584  20.436  324.3  15.9 
9/5/2002  33,260  20.908  327.6  15.7 
8/30/2002  32,932  20.469  286.2  14.0 
8/13/2002  32,646  20.469  288.7  14.1 
8/5/2002  32,357  22.403  328.5  14.7 
7/25/2002  32,029  23.030  318.4  13.8 
7/15/2002  31,710  22.310  302.9  13.6 
7/3/2002  31,408  21.064  303.5  14.4 
6/21/2002  31,104  22.063  327.1  14.8 
6/11/2002  30,777  21.910  320.7  14.6 
6/1/2002  30,456  20.154  300.2  14.9 
5/24/2002  30,156  22.672  336.3  14.8 
5/15/2002  29,819  22.403  322.1  14.4 
5/6/2002  29,497  19.058  301.5  15.8 
4/26/2002  29,196  22.238  347.6  15.6 
4/17/2002  28,848  24.178  333.9  13.8 
4/9/2002  28,514  22.072  342.1  15.5 
3/29/2002  28,172  20.500  300.5  14.7 
3/20/2002  27,872  21.891  337.7  15.4 
3/12/2002  27,534  20.014  281.7  14.1 
3/1/2002  27,252  20.017  280.3  14.0 
2/19/2002  26,972  21.116  343.9  16.3 
2/15/2002  26,628  10.288  145.2  14.1 
2/12/2002  26,483  21.923  318.2  14.5 
2/1/2002  26,165  21.512  324.2  15.1 
1/21/2002  25,840  21.512  302.6  14.1 
1/12/2002  25,538  19.836  268.6  13.5 
1/2/2002  25,269  20.738  283.0  13.6 
12/24/2001  24,986  14.436  202.0  14.0 
12/19/2001  24,784  23.097  329.3  14.3 
12/10/2001  24,455  20.550  313.9  15.3 
11/30/2001  24,141  22.143  319.3  14.4 
11/20/2001  23,822  14.828  234.4  15.8 
11/14/2001  23,587  21.638  316.7  14.6 
11/8/2001  23,271  22.345  311.6  13.9 
10/31/2001  22,959  21.328  295.8  13.9 
10/22/2001  22,663  11.727  174.0  14.8 
10/16/2001  22,489  20.649  332.5  16.1 
10/12/2001  22,157  20.010  337.8  16.9 
10/11/2001  21,819  20.010  345.7  17.3 
10/6/2001  21,473  16.870  282.6  16.8 
10/5/2001  21,191  23.000  338.6  14.7 
9/25/2001  20,852  11.190  173.9  15.5 
9/18/2001  20,678  21.307  309.9  14.5 
9/9/2001  20,368  10.973  156.5  14.3 
8/30/2001  20,212  20.012  281.1  14.0 
8/15/2001  19,931  22.550  325.0  14.4 
8/1/2001  19,606  22.238  322.8  14.5 
7/17/2001  19,283  7.637  104.4  13.7 
7/11/2001  19,178  22.239  338.8  15.2 
7/3/2001  18,840  22.931  338.0  14.7 
6/26/2001  18,502  22.013  324.7  14.8 
6/9/2001  18,177  19.850  305.2  15.4 
5/28/2001  17,872  14.293  211.0  14.8 
5/21/2001  17,661  20.913  367.6  17.6 
5/19/2001  17,293  21.500  345.4  16.1 
5/14/2001  16,948  19.380  351.6  18.1 
5/14/2001  16,596  17.889  281.5  15.7 
5/11/2001  16,315  21.921  339.0  15.5 
5/2/2001  15,976  20.947  287.0  13.7 
4/23/2001  15,689  21.200  316.6  14.9 
4/16/2001  15,372  20.525  306.9  15.0 
4/9/2001  15,065  17.780  258.6  14.5 
4/2/2001  14,807  18.260  292.8  16.0 
3/28/2001  14,514  21.690  312.4  14.4 
3/21/2001  14,201  20.450  294.9  14.4 
3/14/2001  13,906  13.850  220.7  15.9 
3/12/2001  13,686  22.465  371.0  16.5 
3/12/2001  13,315  23.325  374.1  16.0 
3/12/2001  12,941  18.000  267.7  14.9 
3/8/2001  12,673  22.900  350.1  15.3 
3/8/2001  12,323  20.450  322.6  15.8 
3/8/2001  12,000  19.591  322.8  16.5 
3/3/2001  11,677  20.800  365.3  17.6 
3/3/2001  11,312  21.100  324.1  15.4 
2/27/2001  10,988  20.000  294.4  14.7 
2/21/2001  10,694  20.100  307.4  15.3 
2/17/2001  10,386  18.250  267.2  14.6 
2/12/2001  10,119  20.200  302.9  15.0 
2/5/2001  9,816  20.281  297.9  14.7 
1/31/2001  9,518  19.600  285.8  14.6 
1/22/2001  9,232  16.120  243.2  15.1 
1/15/2001  8,989  19.618  273.9  14.0 
1/8/2001  8,715  17.580  234.2  13.3 
1/3/2001  8,481  20.570  284.7  13.8 
12/24/2000  8,196  13.990  149.3  10.7 
12/20/2000  8,047  18.890  255.6  13.5 
12/13/2000  7,792  17.435  244.7  14.0 
12/6/2000  7,547  20.817  290.3  13.9 
11/22/2000  7,257  18.000  244.7  13.6 
11/15/2000  7,012  20.150  307.6  15.3 
11/10/2000  6,704  8.700  140.5  16.1 
11/8/2000  6,564  21.500  324.0  15.1 
11/2/2000  6,240  22.000  333.9  15.2 
10/27/2000  5,906  19.420  309.5  15.9 
10/19/2000  5,596  20.900  329.7  15.8 
10/11/2000  5,267  21.500  324.1  15.1 
10/6/2000  4,943  19.050  286.3  15.0 
9/30/2000  4,656  20.900  320.3  15.3 
9/25/2000  4,336  22.600  344.7  15.3 
9/19/2000  3,991  18.080  264.2  14.6 
9/12/2000  3,727  22.160  381.4  17.2 
9/9/2000  3,346  14.700  235.5  16.0 
9/5/2000  3,110  18.300  265.0  14.5 
9/25/2000  2,845  18.000  283.6  15.8 
9/19/2000  2,562  20.600  309.1  15.0 
8/11/2000  2,252  21.900  353.2  16.1 
8/7/2000  1,899  21.000  316.3  15.1 
8/5/2000  1,583  22.500  317.7  14.1 
7/29/2000  1,265  22.400  337.6  15.1 
7/21/2000  928  21.700  326.2  15.0 
7/15/2000  601  20.000  287.8  14.4 
7/7/2000  314  21.400  291.6  13.6 

Use your browser's 'back' button to return

Online MPG Log System V3.00
© 1998-2010 Eric A. Longman, All Rights Reserved.
This Page Last Revised:2005-May-20 22:06
Send comments and suggestions to webmaster@mpglog.com